game_day_bot@dandroid.appOPMBtotest@dandroid.app•[Daily Discussion Thread] All game details and discussion for games on 18 Feb 2024
1·
9 months agoTime Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ARI | 2 | 1 | 0 | 3 |
COL | 1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 30 | 8 | 13 | 43.1% | 3 | 5 | 1/6 |
COL | 37 | 14 | 9 | 56.9% | 4 | 6 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 13:25 | COL | Even Strength | Devon Toews (10) wrist shot, assists: Jonathan Drouin (22), Nathan MacKinnon (58) | |
2nd | 10:13 | COL | Even Strength | Nathan MacKinnon (33) wrist shot, assists: Bowen Byram (11), Jack Johnson (8) | |
2nd | 09:52 | ARI | Even Strength | Logan Cooley (8) wrist shot, assists: Matias Maccelli (28), Matt Dumba (4) | |
2nd | 05:20 | COL | Even Strength | Jack Johnson (3) wrist shot, assists: Ryan Johansen (9), Zach Parise (1) | |
1st | 12:20 | ARI | Power Play | Lawson Crouse (20) wrist shot, assists: Matias Maccelli (27), J.J. Moser (18) | |
1st | 07:48 | ARI | Even Strength | Matt Dumba (4) wrist shot, assists: Alex Kerfoot (23), Jack McBain (11) | |
1st | 04:10 | COL | Even Strength | Ross Colton (12) snap shot, assists: Miles Wood (12), Bowen Byram (10) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:39 | COL | Minor | 2 | Artturi Lehkonen tripping against Nick Schmaltz |
3rd | 15:04 | COL | Minor | 2 | Ross Colton unsportsmanlike-conduct against Lawson Crouse |
3rd | 15:04 | ARI | Minor | 2 | Lawson Crouse unsportsmanlike-conduct against Ross Colton |
3rd | 05:03 | COL | Minor | 2 | Miles Wood high-sticking against Michael Kesselring |
2nd | 12:35 | ARI | Minor | 4 | Adam Ruzicka high-sticking-double-minor against Nathan MacKinnon |
2nd | 10:13 | ARI | Bench | 2 | delaying-game-unsuccessful-challenge |
2nd | 07:47 | COL | Minor | 2 | Nathan MacKinnon tripping against J.J. Moser |
2nd | 01:35 | ARI | Minor | 2 | Adam Ruzicka interference against Joel Kiviranta |
1st | 18:25 | COL | Minor | 2 | Mikko Rantanen interference against Matt Dumba |
1st | 15:58 | COL | Minor | 2 | Miles Wood tripping against Matias Maccelli |
1st | 10:58 | COL | Minor | 2 | Mikko Rantanen slashing against Matt Dumba |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |
Start Times