Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ANA | 1 | 0 | 1 | 2 |
TOR | 4 | 4 | 1 | 9 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ANA | 21 | 50 | 13 | 44.4% | 7 | 5 | 1/3 |
TOR | 32 | 39 | 11 | 55.6% | 9 | 8 | 4/5 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:34 | ANA | Misconduct | 10 | Sam Carrick misconduct against Ryan Reaves |
2nd | 18:13 | ANA | Minor | 2 | Mason McTavish high-sticking against Jake McCabe |
2nd | 17:58 | ANA | Minor | 2 | Radko Gudas cross-checking against Max Domi |
2nd | 17:58 | TOR | Minor | 2 | Max Domi roughing against Radko Gudas |
2nd | 17:58 | TOR | Minor | 2 | Max Domi roughing against Radko Gudas |
2nd | 14:39 | TOR | Minor | 2 | Ryan Reaves unsportsmanlike-conduct against Radko Gudas |
2nd | 14:39 | ANA | Minor | 2 | Radko Gudas roughing against Ryan Reaves |
2nd | 09:07 | TOR | Minor | 2 | Max Domi hooking against Frank Vatrano |
2nd | 02:25 | ANA | Minor | 2 | Max Jones high-sticking against Max Domi |
1st | 19:49 | ANA | Minor | 2 | Ryan Strome hooking against Pontus Holmberg |
1st | 16:25 | ANA | Minor | 2 | Gustav Lindstrom slashing against Auston Matthews |
1st | 10:52 | TOR | Major | 5 | Max Domi fighting against Radko Gudas |
1st | 10:52 | ANA | Major | 5 | Radko Gudas fighting against Max Domi |
1st | 10:52 | TOR | Minor | 2 | William Nylander hooking against Urho Vaakanainen |
1st | 04:17 | ANA | Minor | 2 | Frank Vatrano high-sticking against Max Domi |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or register to comment.