The drive in question is a Samsung 500 GB Samsung EVO 850. Samsung Magician says the drive is good. There have been 354 TB written. I believe the drive is at least 8 years old.
Lately HD Sentinel has been reporting consistent sectors being reallocated. For the month of October 80 sectors were reallocated for a total of 145 that have been reallocated.
(Sorry about the line breaks creating the extra space. I am not sure how to get rid of that.)
Here is a brief history from the log.
11/1/2023 10:45:34 AM,#5 Reallocated Sectors Count 144 -> 145
11/1/2023 1:15:11 AM,#5 Reallocated Sectors Count 143 -> 144
10/31/2023 7:28:19 PM,#5 Reallocated Sectors Count 142 -> 143
10/31/2023 7:46:46 AM,#5 Reallocated Sectors Count 141 -> 142
10/31/2023 3:40:42 AM,#5 Reallocated Sectors Count 140 -> 141
10/31/2023 3:30:40 AM,#5 Reallocated Sectors Count 139 -> 140
10/31/2023 1:45:16 AM,#5 Reallocated Sectors Count 138 -> 139
10/31/2023 1:40:16 AM,#5 Reallocated Sectors Count 137 -> 138
10/30/2023 8:13:11 PM,#5 Reallocated Sectors Count 136 -> 137
10/30/2023 10:31:28 AM,#5 Reallocated Sectors Count 135 -> 136
10/29/2023 11:32:55 PM,#5 Reallocated Sectors Count 134 -> 135
10/29/2023 3:01:36 PM,#5 Reallocated Sectors Count 133 -> 134
10/29/2023 11:20:46 AM,#5 Reallocated Sectors Count 132 -> 133
10/28/2023 12:42:09 PM,#5 Reallocated Sectors Count 130 -> 132
10/28/2023 8:31:29 AM,#5 Reallocated Sectors Count 129 -> 130
10/28/2023 8:21:27 AM,#5 Reallocated Sectors Count 128 -> 129
10/27/2023 5:22:07 PM,#5 Reallocated Sectors Count 127 -> 128
10/27/2023 2:26:43 PM,#5 Reallocated Sectors Count 126 -> 127
10/26/2023 10:34:41 PM,#5 Reallocated Sectors Count 125 -> 126
10/26/2023 7:39:15 PM,#5 Reallocated Sectors Count 124 -> 125
10/26/2023 5:48:58 PM,#5 Reallocated Sectors Count 123 -> 124
10/26/2023 12:48:08 PM,#5 Reallocated Sectors Count 122 -> 123
10/26/2023 9:23:56 AM,#5 Reallocated Sectors Count 121 -> 122
10/26/2023 9:18:53 AM,#5 Reallocated Sectors Count 120 -> 121
At this rate it’s gonna be dead within a month