Place Team Points #1 Votes Movement Noisy
1 Georgia 191 6 - Georgia
2 Michigan 189 0 - Michigan
3 Texas 180 1 +6 Ohio State
4 Florida State 177 0 +1 Texas
5 Ohio State 163 0 -2 Florida State
6 Penn State 148 0 - Penn State
7 Washington 139 0 +1 Washington
8 USC 138 1 +4 USC
9 Notre Dame 135 0 +4 Notre Dame
10 Alabama 121 0 -6 Alabama
11 Tennessee 121 0 -4 Tennessee
12 Utah 116 0 -2 Utah
13 Oregon 108 0 -2 Oregon
14 Ole Miss 80 0 +4 Kansas State
15 Oklahoma 77 0 +1 Ole Miss
16 Kansas State 72 0 +1 Oklahoma
17 LSU 65 0 -3 LSU
18 North Carolina 63 0 -3 North Carolina
19 Oregon State 50 0 +2 Oregon State
20 Miami (FL) 43 0 NR Miami (FL)
21 Colorado 38 0 +2 Colorado
22 Duke 37 0 - Duke
23 Washington State 21 0 NR Louisville
24 Arkansas 17 0 NR Troy
25 Iowa 17 0 NR Baylor

Others receiving votes: Wisconsin (15), Texas A&M (14), UCLA (14), Auburn (10), Louisville (10), Wake Forest (10), Kentucky (8), Kansas (5), Rutgers (4), Clemson (3), Tulane (1)

Link to check out the spreadsheet of responses here

  • Khavanon@lemmy.today
    link
    fedilink
    English
    arrow-up
    3
    ·
    edit-2
    1 year ago

    I like how they got lazy in the second half of their ballot and just filled in teams at the beginning of the alphabet. The attention span for that troll job was really short.

    I guess it could also be an early season computer poll, but I don’t understand submitting one this early if it looks like that.