Tottenham Hotspur 0 - 0 Fulham
Venue: Tottenham Hotspur Stadium, London, England
Referee: Anthony Taylor
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Guglielmo Vicario | Fraser Forster | ||
Cristian Romero | Eric Dier | ||
Micky van de Ven | Ashley Phillips | ||
Pedro Porro | Giovani Lo Celso | ||
Destiny Udogie | Oliver Skipp | ||
Pape Matar Sarr | Emerson Royal | ||
Pierre-Emile Højbjerg | Brennan Johnson | ||
Dejan Kulusevski | Bryan Gil | ||
James Maddison | Alejo Véliz | ||
Richarlison | |||
Son Heung-Min |
Manager: Ange Postecoglou (Australia)
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Bernd Leno | Marek Rodák | ||
Calvin Bassey | Fodé Ballo-Touré | ||
Tim Ream | Luc De Fougerolles | ||
Timothy Castagne | Tom Cairney | ||
Antonee Robinson | Harry Wilson | ||
João Palhinha | Alex Iwobi | ||
Saša Lukić | Harrison Reed | ||
Andreas Pereira | Rodrigo Muniz | ||
Bobby Decordova-Reid | Raúl Jiménez | ||
Willian | |||
Carlos Vinícius |
Manager: Marco Silva (Portugal)
xg 20
goals 1
xG 0.8. You lot don’t shoot but try to walk it in.