The original post: /r/hardware by /u/Balance- on 2025-01-06 21:38:58.
Specification | AMD Ryzen™ AI 7 350 (Krackan Point) | AMD Ryzen™ AI 9 HX 375 (Strix Point) | AMD Ryzen™ AI Max+ 395 (Strix Halo) |
---|---|---|---|
Family | Ryzen AI | Ryzen AI | Ryzen AI Max |
Series | Ryzen AI 300 Series | Ryzen AI 300 Series | Ryzen AI Max 300 Series |
Form Factor | Laptops, Desktops | Laptops, Desktops | Laptops, Desktops |
Architecture | 4x Zen 5, 4x Zen 5c | 4x Zen 5, 8x Zen 5c | 16x Zen 5 |
Cores | 8 | 12 | 16 |
Threads | 16 | 24 | 32 |
Max. Boost Clock | Up to 5 GHz | Up to 5.1 GHz | Up to 5.1 GHz |
Base Clock | 2 GHz (Zen 5, Zen 5c) | 2 GHz (Zen 5, Zen 5c) | 3 GHz |
L2 Cache | 8 MB | 12 MB | 16 MB |
L3 Cache | 16 MB | 24 MB | 64 MB |
TDP | 28W (Configurable 15-54W) | 28W (Configurable 15-54W) | 55W (Configurable 45-120W) |
Processor Technology | TSMC 4nm FinFET | TSMC 4nm FinFET | TSMC 4nm FinFET |
Package Die Count | 1 | 1 | 3 |
Memory Type | DDR5, LPDDR5X | DDR5, LPDDR5X | 256-bit LPDDR5x |
Max Memory | 256 GB | 256 GB | 128 GB |
Max Memory Speed | DDR5-5600, LPDDR5X-8000 | DDR5-5600, LPDDR5X-8000 | LPDDR5x-8000 |
Graphics Model | AMD Radeon™ 860M | AMD Radeon™ 890M | Radeon 8060S Graphics |
Graphics Core Count | 8 | 16 | 40 |
Graphics Frequency | 3000 MHz | 2900 MHz | 2900 MHz |
Max Video Encode Bandwidth | 1080p 630 8bpc H.264, 2160p 175 8bpc H.265, AV1 up to 4320p60 | 1080p 630 8bpc H.264, 2160p 175 8bpc H.265, AV1 up to 4320p60 | 1080p 630 8bpc H.264, 2160p 175 8bpc H.265, AV1 up to 4320p60 |
Max Video Decode Bandwidth | 1080p60 8bpc MPEG2, 2160p300 8bpc H.264, 4320p49 VP9 | 1080p60 8bpc MPEG2, 2160p300 8bpc H.264, 4320p49 VP9 | 1080p60 8bpc MPEG2, 2160p300 8bpc H.264, 4320p49 VP9 |
AI Engine Capabilities | AMD Ryzen™ AI | AMD Ryzen™ AI | AMD Ryzen™ AI |
Overall TOPS | Up to 66 TOPS | Up to 85 TOPS | Up to 126 TOPS |
NPU TOPS | Up to 50 TOPS | Up to 55 TOPS | Up to 50 TOPS |
AMD SmartShift MAX | Yes | Yes | Yes |
AMD SmartAccess Memory | Yes | Yes | Yes |
PCIe® Version | PCIe® 4.0 | PCIe® 4.0 | PCIe® 4.0 |
Max Displays | 4 | 4 | 4 |
Max Operating Temperature | 100°C | 100°C | 100°C |
OS Support | Windows 11, Ubuntu, RHEL | Windows 11, Ubuntu, RHEL | Windows 11, Ubuntu, RHEL |
Security Features | AMD Enhanced Virus Protection (NX bit) | AMD Enhanced Virus Protection (NX bit) | AMD Enhanced Virus Protection (NX bit) |
Virtualization Support | Yes | Yes | Yes |
Source: https://www.amd.com/en/products/processors/laptop/ryzen.html
You must log in or register to comment.