Week 7
Miami Dolphins @ Philadelphia Eagles
Game Time: October 22, 2023 @ 08:20 PM
Weather at Lincoln Financial Field: Partly Cloudy Temp: 55° F, Humidity: 44%, Wind: NW 17 mph
Final Score: 31-17 Eagles
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Dolphins | 3 | 7 | 7 | 0 | 17 | |
Eagles | 3 | 14 | 7 | 7 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | FG | J.Elliott 24 yd. Field Goal (12-71, 7:06) | 3-0 PHI |
1 | MIA | FG | J.Sanders 40 yd. Field Goal (7-1, 3:25) | 3-3 |
2 | PHI | TD | D.Goedert 19 yd. pass from J.Hurts (J.Elliott kick) (9-61, 4:34) | 10-3 PHI |
2 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (12-80, 6:49) | 17-3 PHI |
2 | MIA | TD | T.Hill 27 yd. pass from T.Tagovailoa (J.Sanders kick) (8-72, 2:31) | 17-10 PHI |
3 | MIA | TD | J.Baker 22 yd. interception return (J.Sanders kick) | 17-17 |
3 | PHI | TD | A.Brown 14 yd. pass from J.Hurts (J.Elliott kick) (8-75, 3:47) | 24-17 PHI |
4 | PHI | TD | K.Gainwell 3 yd. run (J.Elliott kick) (13-83, 6:35) | 31-17 PHI |
Division Scoreboard
Q4 Final | |
---|---|
WAS | 7 |
NYG 🏈 | 14 |
Last Updated: 10/22/2023 11:20:07 PM EDT
Go Birds!!