Kickoff: 18:30 CEST / 17:30 BST / 12:30 PM EDT / 9:30 AM PDT
Venue: Reale Arena
Referee: Ricardo de Burgos Bengoetxea
Lineups:
Sevilla: Orjan Nyland - Marcos Acuna, Sergio Ramos, Nemanja Gudelj, Jesus Navas - Djibril Sow, Ivan Rakitic, Boubakary Soumare - Dodi Lukebakio, Youssef En-Nesyri, Lucas Ocampos
Subs: Marko Dmitrovic, Adria Pedrosa, Tanguy Nianzou, Loic Bade, Joan Jordan, Erik Lamela, Fernando, Oliver Torres, Adnan Januzaj, Juanlu, Suso, Rafa Mir
Madrid: Kepa Arrizabalaga - Ferland Mendy, David Alaba, Antonio Rudiger, Dani Carvajal - Aurelian Tchouameni, Toni Kroos, Federico Valverde, Jude Bellingham - Vinicius Junior, Rodrygo
Subs: Andriy Lunin, Diego Pineiro, Fran Garcia, Luka Modric, Eduardo Camavinga, Lucas Vazquez, Brahim Diaz, Joselu
Match Events:
Match Stats - via Livescore.com, as of 0’
| Sevilla | Madrid :–:|:–:|:–: xG | 0.00 | 0.00 xA | 0.00 | 0.00 Possession | 0% | 0% Shots on target | 0 | 0 Shots off target | 0 | 0 Blocked shots | 0 | 0 Corner kicks | 0 | 0 Offsides | 0 | 0 Fouls | 0 | 0 Yellow Cards | 0 | 0 Red Cards | 0 | 0
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 10 | 8 | 1 | 1 | 20 | 6 | +14 | 25 |
Girona | 9 | 7 | 1 | 1 | 19 | 11 | +8 | 22 |
Barcelona | 9 | 6 | 0 | 3 | 21 | 10 | +11 | 21 |
Atletico Madrid | 8 | 6 | 1 | 1 | 20 | 8 | +12 | 19 |
Real Sociedad | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 18 |
Athletic Club | 9 | 5 | 2 | 2 | 16 | 9 | +7 | 17 |
Real Betis | 10 | 3 | 2 | 5 | 12 | 14 | -2 | 14 |
Rayo Vallecano | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 13 |
Osasuna | 10 | 4 | 5 | 1 | 11 | 14 | -3 | 13 |
Valencia | 9 | 3 | 4 | 2 | 10 | 11 | -1 | 11 |
Las Palmas | 9 | 3 | 4 | 2 | 6 | 8 | -2 | 11 |
Getafe | 10 | 2 | 3 | 5 | 13 | 16 | -3 | 11 |
Sevilla | 9 | 2 | 4 | 3 | 13 | 12 | +1 | 9 |
Cadiz | 9 | 2 | 4 | 3 | 8 | 12 | -4 | 9 |
Mallorca | 10 | 1 | 4 | 5 | 12 | 16 | -4 | 8 |
Villarreal | 9 | 2 | 5 | 2 | 11 | 15 | -4 | 8 |
Alaves | 9 | 2 | 5 | 2 | 7 | 13 | -6 | 8 |
Celta Vigo | 9 | 1 | 5 | 3 | 10 | 15 | -5 | 6 |
Granada | 10 | 1 | 6 | 3 | 15 | 25 | -10 | 6 |
Almeria | 9 | 0 | 6 | 3 | 11 | 24 | -13 | 3 |
Upcoming Fixtures:
Sevilla: at Cadiz, 10.28, 21:00 CEST
Madrid: at Barcelona, 10.28, 16:15 CEST
Let me know if there are any mistakes, or if there’s something you want me to change
Don’t think Kepa could’ve saved that