#Hamburger SV 0-0 Greuther Fürth
Hamburg scorers:
Fürth scorers:
Venue: Volksparkstadion, Hamburg
#Osnabrück 0-1 Wehen Wiesbaden
Osnabrück scorers:
Wiesbaden scorers: Hyun-Ju Lee (9’)
Venue: Bremer Brücke, Osnabrück
#Paderborn 1-0 St. Pauli
Paderborn scorers: Florent Muslija (8’)
St. Pauli scorers:
Venue: Home Deluxe Arena, Paderborn
#TABLE
Position | Club | Pl | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | St. Pauli | 9 | 5 | 4 | 0 | +12 | 19 |
2 | Hannover | 10 | 5 | 3 | 2 | +10 | 18 |
3 | Hamburger SV | 9 | 5 | 2 | 2 | +7 | 17 |
4 | Kaiserslautern | 9 | 5 | 2 | 2 | +4 | 17 |
5 | Holstein Kiel | 9 | 5 | 1 | 3 | 0 | 16 |
6 | Fortuna Düsseldorf | 9 | 4 | 3 | 2 | +8 | 15 |
7 | Elversberg | 10 | 4 | 3 | 3 | 0 | 15 |
8 | Paderborn | 9 | 4 | 2 | 3 | -1 | 14 |
9 | Magdeburg | 10 | 3 | 4 | 3 | +2 | 13 |
10 | Hertha “Geil” BSC | 9 | 4 | 0 | 5 | +2 | 12 |
11 | Greuther Fürth | 9 | 3 | 3 | 3 | -1 | 12 |
12 | Hansa Rostock | 8 | 4 | 0 | 4 | -2 | 12 |
13 | Nürnberg | 9 | 3 | 3 | 3 | -5 | 12 |
14 | Karlsruhe | 9 | 2 | 3 | 4 | -3 | 9 |
15 | Wehen Wiesbaden | 9 | 2 | 3 | 4 | -4 | 9 |
16 | Schalke | 9 | 2 | 1 | 6 | -6 | 7 |
17 | Osnabrück | 9 | 1 | 3 | 5 | -10 | 6 |
18 | Eintracht Braunschweig | 9 | 1 | 2 | 7 | -12 | 5 |
You must log in or register to comment.
FML off to a great start 🏥🚑🚑
Lucky us, that was so fucking dumb by Jatta…
Lucky us, that was so damn dumb by Jatta…
Why has Hamburg already made 2 substitutions?
Bobby <3 It’s been a while
Dompé smh
Tell me about the HSV Sexmachines. When I Google it, I’m not finding much…about what I assume is supporters group?
Heuer Fernandes macht Heuer Fernandes Sachen
bester Keeper der 2.BL