Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Oregon | 147 | 5 | - |
2 | Ohio State | 138 | 0 | +1 |
3 | Indiana | 132 | 0 | -1 |
4 | Texas | 127 | 0 | +2 |
5 | Notre Dame | 117 | 0 | +2 |
6 | Ole Miss | 107 | 1 | +8 |
6 | Tennessee | 107 | 0 | +3 |
8 | Penn State | 104 | 0 | +2 |
9 | alabama | 103 | 0 | +2 |
10 | BYU | 98 | 0 | -2 |
11 | Miami (FL) | 95 | 0 | -7 |
12 | SMU | 84 | 0 | - |
13 | Georgia | 66 | 0 | -8 |
14 | Boise State | 58 | 0 | -1 |
15 | Army | 52 | 0 | - |
16 | Texas A&M | 50 | 0 | +1 |
17 | Clemson | 46 | 0 | +4 |
18 | South Carolina | 45 | 0 | +4 |
19 | Washington State | 36 | 0 | +1 |
20 | Colorado | 35 | 0 | +5 |
21 | Louisville | 25 | 0 | +1 |
22 | Tulane | 23 | 0 | NR |
23 | Kansas State | 22 | 0 | +1 |
24 | Iowa State | 19 | 0 | -6 |
24 | LSU | 19 | 0 | -9 |
Dropped out: Pittsburgh (15)
Others receiving votes: Pittsburgh (15), Virginia Tech (12), Louisiana (11), Arizona State (10), Iowa (10), Vanderbilt (9), USC (8), Minnesota (6), Georgia Tech (5), Illinois (5), Missouri (4)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
deleted by creator