Party | Candidate | Votes | % |
---|---|---|---|
Democratic | Hakeem Jeffries (NY 8) | 212 | 49.1% |
Republican | Jim Jordan (OH 4) | 200 | 46.3% |
Republican | Steve Scalise (LA 1) | 7 | 1.6% |
Republican | Kevin McCarthy (CA 20) | 6 | 1.4% |
Republican | Lee Zeldin | 3 | 0.7% |
Republican | Tom Cole (OK 4) | 1 | 0.2% |
Republican | Tom Emmer (MN 6) | 1 | 0.2% |
Republican | Mike Garcia (CA 27) | 1 | 0.2% |
Republican | Thomas Massie (KY 4) | 1 | 0.2% |
Note: official party nominees in bold.
Fuck off with blaming the Dems because the Republicans can’t get their shit together to nominate a compromise candidate instead of going further right with each nominee.
“further right with each nominee” IS the compromise. The only thing worse to a Republican than compromising with Gaetz is compromise with the Democrats.
We don’t want compromise. We want to force the issue. We don’t do that by sitting back and watching them flail around until they give Gaetz something he can call a victory. We do that by eliminating Gaetz from the equation. Relegate him to the back bench.